Power Messages
| Report Title | Power Analysis Report |
| Design File | /home/quang1806/Desktop/ACG525_TEST/ch26_hdmi_color (2)/impl/gwsynthesis/gao_hdmi_color.vg |
| Physical Constraints File | /home/quang1806/Desktop/ACG525_TEST/ch26_hdmi_color (2)/src/gao_hdmi_color.cst |
| Timing Constraints File | /home/quang1806/Desktop/ACG525_TEST/ch26_hdmi_color (2)/src/time.sdc |
| Tool Version | V1.9.11 |
| Part Number | GW1NSR-LV4CQN48PC6/I5 |
| Device | GW1NSR-4C |
| Created Time | Thu Jun 26 10:23:52 2025 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 18.537 |
| Quiescent Power (mW) | 10.881 |
| Dynamic Power (mW) | 7.657 |
Thermal Information:
| Junction Temperature | 25.701 |
| Theta JA | 40.580 |
| Max Allowed Ambient Temperature | 84.299 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 1.200 | 4.347 | 3.251 | 9.117 |
| VCCX | 3.300 | 0.390 | 1.584 | 6.514 |
| VCCIO18 | 1.800 | 0.089 | 0.373 | 0.831 |
| VCCIO33 | 3.300 | 0.301 | 0.328 | 2.075 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.052 | NA | 7.944 |
| IO | 5.312 | 2.359 | 17.969 |
| PLL | 4.644 | NA | NA |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| hdmi_color | 4.697 | 4.697(4.697) |
| hdmi_color/Gowin_PLLVR_inst/ | 4.644 | 4.644(0.000) |
| hdmi_color/colour_bar_dat_gen/ | 0.003 | 0.003(0.000) |
| hdmi_color/disp_driver/ | 0.005 | 0.005(0.000) |
| hdmi_color/u_dvi_encoder/ | 0.044 | 0.044(0.044) |
| hdmi_color/u_dvi_encoder/encb/ | 0.007 | 0.007(0.000) |
| hdmi_color/u_dvi_encoder/encg/ | 0.007 | 0.007(0.000) |
| hdmi_color/u_dvi_encoder/encr/ | 0.007 | 0.007(0.000) |
| hdmi_color/u_dvi_encoder/serdes_4b_10to1_inst/ | 0.024 | 0.024(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | 33.300 | 0.030 |
| Gowin_PLLVR_inst/pllvr_inst/CLKOUT.default_gen_clk | 166.500 | 0.029 |
| clk_osc | 27.000 | 4.644 |